Hitachi C 7SS Circular Saw
Power input | 1,050 watt |
Blade diameter | 190 mm |
Cutting depth 90o | 68 mm |
Cutting depth 45o | 46 mm |
Bore | 30 mm |
No-load speed | 5,500 rpm |
Weight | 4.2 Kg. |
Showing 1–16 of 67 results
Power input | 1,050 watt |
Blade diameter | 190 mm |
Cutting depth 90o | 68 mm |
Cutting depth 45o | 46 mm |
Bore | 30 mm |
No-load speed | 5,500 rpm |
Weight | 4.2 Kg. |
Power input | 1,050 watt |
Blade diameter | 190 mm |
Cutting depth 90o | 68 mm |
Cutting depth 45o | 46 mm |
Bore | 30 mm |
No-load speed | 5,500 rpm |
Weight | 4.2 Kg. |
Power input | 2,200 watt |
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
No-load speed | 3,800 rpm |
Weight | 17 Kg. |
Power input | 730 watt |
Drill diameter in concrete | 4 – 24 mm |
Drill diameter in steel & wood | 13 & 30 mm |
Maximum impact rate | 3,950 /min. |
No-load speed | 0 – 1,050 rpm |
Max. single impact energy | 2.7 joule |
Tool holder | SDS-Plus |
Weight | 2.7 Kg. |
Power input | 830 watt |
Drill diameter in concrete | 4 – 26 mm |
Drill diameter in steel & wood | 13 & 30 mm |
Maximum impact rate | 4,300 /min. |
No-load speed | 0 – 1,100 rpm |
Max. single impact energy | 3.2 joule |
Tool holder | SDS-Plus |
Weight | 2.8 Kg. |
Power input | 850 watt |
Drill diameter in concrete | 4 – 28 mm |
Drill diameter in steel & wood | 13 & 30 mm |
No-load speed | 0 – 1,100 rpm |
Maximum impact rate | 4,300 /min. |
Max. single impact energy | 3.4 joule |
Tool holder | SDS-Plus |
Weight | 2.9 Kg. |
Power Input | 850 Watt |
Drill diameter in concrete | 4-30 mm |
Drill diameter in steel &wood | 13 & 32 mm |
Maximum impact rate | 0 – 3,700 /min. |
No-load speed | 0-850 rpm |
Tool holder | SDS-Plus |
Weight | 4.3 Kg. |
Power input | 550 watt |
Chuck capacity | 1.5 – 13 mm |
Drill diameter in concrete | 13 mm |
Drill diameter in steel | 13 mm |
Drill diameter in wood | 20 mm |
Maximum impact rate | 29,000 /min. |
No-load speed | 0 – 2,900 rpm |
Weight | 1.4 Kg. |
Power input | 600 watt |
Grinding disc diameter | 100 mm (4”) |
Grinding spindle thread | M 10 |
No-load speed | 11,500 rpm |
Weight | 1.7 Kg. |
Power input | 2,400 watt |
Grinding/polishing disc diameter | 180 mm (7”) |
Grinding spindle thread | M 14 |
No-load speed | 8,500 rpm |
Weight | 5.4 Kg. |
Power input | 2,600 watt |
Grinding/polishing disc diameter | 180 mm (7″) |
Grinding spindle thread | M 14 |
No-load speed | 8,500 rpm |
Weight | 5.1 Kg. |
Power input | 2,200 watt |
Grinding/polishing disc diameter | 180 mm (7″) |
Grinding spindle thread | M 14 |
No-load speed | 8,500 rpm |
Weight | 4.9 Kg. |
Power Input | 1,250W |
Full Load Impact Rate | 1,600/min. |
Bit Shank | SDS max |
Overall Length | 570mm (22-7/16″) |
Weight | 10.2kg (22.5lbs.) |
Standard Accessories | Side Handle, Carrying Case, Bull Point (For Europe only) |
Power Input | 1,500W |
Full Load Impact Rate | 1,500-2,100/min |
Bit Shank | SDS max |
Overall Length | 585mm (23-1/32”) |
Weight | 11.6kg (25.6lbs.) |
Vibration Total Values (triax vector sum)*2 |
Vibration emission value ah, CHeq = 15.0m/s2.) |
Equivalent Chiseling Value |
Uncertainty K = 1.5m/s2 |
Standard Accessories | Bull Point, Side Handle, Carrying Case |
Power Input | 1,340W |
Full Load Impact Rate | 1,400/min |
Bit Shank | 30mm Hex.(1-3/16″) |
Overall Length | 731mm (28-3/4”) |
Weight | 18.0kg (39.7lbs.) |
Standard Accessories | Bull Point, Carrying Case Carrying Case with Casters |
Power input | 715 watt |
Grinding disc diameter | 100 mm |
Grinding spindle thread | M 10 |
No-load speed | 12,000 rpm |
Weight | 1.5 Kg. |